Madhavbaug, Mumbai, Maharashtra
GST No. 27AACPJ3009L1ZU
Call 08048982602 100% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Kg
Product Brochure
| Thickness | 1.5MM TO 20MM |
| Finish | Polished |
| Material | SS301LN |
| Usage/Application | Automobile Industry |
| Standard | 6911 |
| Grade | 300 series |
| Packaging Type | PLASTIC WITH WODDEN PALLET |
| Weight | 1000 |
| Color | SILVER |
| Brand | JINDAL & COLUMBUS |
| Width | 1250/1500/2000 |
| Length | 2500/3000/COIL /AS PER REQUIRED LENGTH |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Grade | 400 series |
| Finish | Polished |
| Material | AS PER CUSTOMER REQUIREMENT |
| Packaging Type | AS PER CUSTOMER |
| Brand | JSP |
| Width | 4 mm |
| Length | AS PER CUSTOMER REQUIREMENT |
Stainless steel grade 441 is a ferritic stainless steel containing niobium that provides the steel good oxidation and corrosion resistance. This steel provides good high-temperature strength in exhaust gas environments, and has good for deep drawing, good ductility, good weldability, and good brightness. It polishes well. The 441 flat rolled stainless steel possesses magnetic quality in all conditions.
The following datasheet provides an overview of stainless steel grade 441.
Chemical CompositionThe chemical composition of grade 441 stainless steel is outlined in the following table.
| Element | Content (%) |
|---|---|
| Chromium, Cr | 17.50-18.50 |
| Titanium, Ti + Niobium, Nb | 0.60 max |
| Carbon, C | 0.02 max |
| Iron, Fe | Remainder |
The mechanical properties of grade 441 stainless steel are displayed in the following table.
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength (annealed) | 489 MPa | 70900 psi |
| Yield strength (@temperature 871 °C/ 1600 °F ) | 2.90 MPa | 421 psi |
| Modulus of elasticity | 220 GPa | 31908 ksi |
| Elongation at break (in 2", annealed) | 35.90% | 35.90% |
| Hardness, Rockwell B (annealed) | 80 | 80 |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Technique | Hot Rolled |
| Size | 1250 X 2500 , 1500 X 3000 , 1250 X 6000 , ETC.... |
| Material Grade | SS439 |
| Finish | 2B |
| Thickness | 4-5 mm |
Stainless steel grade 439 is capable of being made into complex shapes such as tubular manifolds and exhaust system components, where temperatures tend to go beyond the oxidation limit of grade 409 steel. It is also preferred where wet corrosion resistance especially to chlorides is needed.
Stainless steel grade 439 has good weldability, brightness, and pitting corrosion resistance. It polishes well, and is good for deep drawing.
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Thickness | 6-15 mm |
| Usage/Application | AUTOMOTIVE |
| Brand | JSL,COLUMBUS,APERAM,OUTOKOMPO |
| Surface Treatment | Hot Rolled |
| Size | AS PER REQUIREMENT |
| Standard | ASTM |
| Certification | ISO |
| Shape | Rectangular |
| Material | AS PER REQUIREMENT |
| Material Grade | SS301LN |
Grade 301LN is an austenitic stainless steel that has a high work-hardening rate. Grade 301LN stainless steel is similar to grade 301LN but with low carbon for improved ductility and welding of heavy sections. Grade 301LN has higher nitrogen content so as to compensate for the lower carbon content.
The following datasheet provides an overview of grade 301LN stainless steel.
Chemical CompositionThe chemical composition of grade 301LN stainless steel is outlined in the following table.
| Element | Content (%) |
|---|---|
| Iron, fe | Balance |
| Chromium, Cr | 16-18 |
| Nickel, Ni | 6-8 |
| Manganese, Mn | 2 max |
| Silicon, Si | 1 max |
| Nitrogen, N | 0.07-0.20 |
| Phosphorous, P | 0.045 max |
| Carbon, C | 0.03 max |
| Sulfur, S | 0.03 |
The mechanical properties of grade 301LN stainless steel are displayed in the following table.
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength (Outokumpu typical, cold rolled strip/sheet; EN 10002-1) | 765 MPa | 111000 psi |
| Yield strength (@strain 0.200 %) | 350 MPa | 50800 psi |
| Elastic modulus | 193 GPa | 27992 ksi |
| Poisson’s ratio | 0.300 | 0.300 |
| Elongation at break (in 50 mm) | 47% | 47% |
View Complete details
Product Brochure
| Minimum Order Quantity | 100 Kg |
| Size | 4x8 ft |
| Material Grade | INCONEL 600 |
| Steel Grade | ASTM |
| Type | JIS, AISI, ASTM, GB, DIN, EN, etc |
| Standard | Astm |
| Plate Type | Inconel Plate |
| Usage/Application | Industrial |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Thickness | 0.4 mm to 8 mm |
| Material Grade | SS 304 |
| Finish | Matte Finish |
| Technique | Cold Rolled |
| width | 1250,2500,1500,3000,1000 etc |
| brand | jindal,columbus ,etc |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details