Madhavbaug, Mumbai, Maharashtra
GST No. 27AACPJ3009L1ZU
Call 07942622461
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Material Grade | SS310 |
| Thickness | 0.5-50 MM |
| Grade | 300 series |
| Usage/Application | HEAT EXCHANGER |
| Finish | Polished |
| Brand | IMPORT |
| Material | PRIME MATERIAL |
| Standard | IMPORTED |
| Type | SS310 STRIPS COIL |
| Packaging Type | WODDEN PALLET |
| Finishing | 2B |
| Color | SILVER |
| Length | COIL FORM |
View Complete details
Minimum Order Quantity: 500 Kilogram
Product Brochure
| Thickness | 1-2 mm |
| Material | SS |
| Grade | 201 |
| Finish | Polished |
| Packaging Type | EXPORT WORTHY |
| Length | AS PER CUTOMER REQUIREMNET |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kilogram
Product Brochure
| Thickness | 0.4 TO 10MM |
| Brand | JSL,COLUMBUS,JFE,APERAM,ACERINOX |
| Grade | 1.4006 / 3CR12 |
| Standard | JINDAL |
| Finish | Polished, Unpolished |
| Packaging Type | EXPORT WORTHY |
| Length | AS PER CUTOMER REQUIREMNET |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Thickness (mm) | 0.3-8MM, 0.4 TO 10MM |
| Grade | 1.4003 / 3CR12 |
| Finish | Polished, Unpolished |
| Packaging Type | EXPORT WORTHY |
| Length | AS PER CUTOMER REQUIREMNET |
| Brand | STAINLESS STEEL |
View Complete details
Minimum Order Quantity: 500 Kilogram
Product Brochure
| Thickness | 0.4 TO 10MM |
| Grade | 2205 |
| Standard | 2205 |
| Finish | Polished |
| Width (mm) | 1100 mm/1219 mm/1240 mm/1500 mm/2000 mm or as customer's requirements. |
| Brand | STAINLESS STEEL |
View Complete details
Minimum Order Quantity: 500 Kilogram
Product Brochure
| Thickness | 0.4 TO 10MM |
| Brand | JINDAL |
| Grade | 300 series, 200 series, 400 series |
| Finish | Unpolished, Polished, matt |
| Packaging Type | EXPORT WORTHY |
| Length | AS PER CUTOMER REQUIREMNET |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Thickness | 0.3 TO 50 |
| Usage/Application | AUTOMOBILE , PIPE MANUFACTURE , GEASER |
| Brand | IMPORTED |
| Material | SS430 STIPRS COIL |
| Finish | Unpolished, Polished |
| Grade | 400 series |
| Packaging Type | Pallet Packing/ Plastic /and Export Quality Packing. |
| Hardness | Soft, Semi Hard, Full Hard |
| Color | SILVER |
| Length | AS PER CUSTOMER REQUIREMENT OR IN COIL FORM |
| Soft, Semi Hard, Full Hard |
| Indian & Imported |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Thickness | 0.5-6MM |
| Material Grade | ss410s |
| Grade | 140S |
| Application | Automobile Industry |
| Surface Treatment | Cold Rolled |
| cold rolled stainless steel coil | ||
| grade: 201, 202, 409, 410s, 430, 304/304 l, 316 l, 321, 317 l, 310s, 2205, 2507 and so on | ||
| standard: astm/a sme 240/480, jis 4305, din en 10088-2 | ||
| thickness | width | surface |
| 0. 5 mm-6. 0 mm | 1000 mm max. 1540 mm | 2 b, ba, hl, no, 4,sb |
| hot rolled stainless steel coil | ||
| grade: 409, 410s, 430, 430, 304/304 l/316 l, 321, 317 l 310 s, 2205, 2507 and so on | ||
| standard: astm/ asme 240/480, jis 4305, din en 10088-2 | ||
| thickness | width | surface |
| 3. 0 mm-12. 5 mm | 1220 mm max. 2000 mm | no. 1 |
ss410s coil in mumbai
ss410s coil in nagpur
ss410s coil in pune
ss410s coil in banglore
ss410s coil in cheenai
ss410s coil in coimature
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Thickness | 0.4 TO 10MM |
| Application | Oil & Gas Industry |
| Brand | JINDAL |
| Grade | 409 |
| Finish | Polished |
| Packaging Type | EXPORT WORTHY |
| Shape | Round |
| Material | SS |
| Length | AS PER CUTOMER REQUIREMNET |
| Cold Rolled Stainless Steel Coil | ||
| Grade: 201, 202, 409, 410s, 430, 304/304 L, 316 L, 321, 317 L, 310S, 2205, 2507 and so on | ||
| Standard: Astm/A Sme 240/480, JIS 4305, DIN EN 10088-2 | ||
| Thickness | Width | Surface |
| 0.4 mm-6.0 mm | 1000 mm Max.1540 mm | 2 B,BA,HL,NO,4,SB |
| Hot Rolled Stainless Steel Coil | ||
| Grade: 409,410s,430,430,304/304 L/316 L,321,317 L 310 S,2205,2507 and so on | ||
| Standard: ASTM/ ASME 240/480,JIS 4305,DIN EN 10088-2 | ||
| Thickness | Width | Surface |
| 3.2 mm-12.0 mm | 1220 mm Max.2000 mm | No.1 |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Thickness | 1-2 mm |
| Brand | JINDAL |
| Finish | Polished |
| Grade | 316L |
| Packaging Type | EXPORT WORTHY |
| Length | AS PER CUTOMER REQUIREMNET |
| MATERIAL | Satinless Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Thickness | 0.4 TO 10MM |
| Brand | JINDAL |
| Finish | Polished |
| Grade | 321 |
| Packaging Type | EXPORT WORTHY |
| Length | AS PER CUTOMER REQUIREMNET |
View Complete details
Minimum Order Quantity: 500 Kilogram
Product Brochure
| Thickness | 0.4 TO 10MM |
| Grade | 2507 |
| Standard | 2507 |
| Finish | Polished |
| Length | AS PER CUTOMER REQUIREMNET |
| Brand | STAINLESS STEEL |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Grade | 400 series |
| Material | Stainless steel |
| Finish | Polished, Unpolished |
| Brand | Jindal |
| Standard | ASTM |
View Complete details
Product Brochure
| Thickness | 1 mm |
| Technique | Cold Rolled |
| Surface Treatment | PVD Coated |
316 Ti has better high temperature strength and mechanical strength than 316L, thanks to the additions of Titanium, which means Stainless Steel 316Ti can be used for extended periods at elevated temperatures without compromising its corrosion resistance.
Stainless Steel 316Ti is also known as AISI 316Ti, Supra316Ti, Nirosta 4571, Polarit 761, and Remanit 4571.
Specifications
ASTM A240
ISO 15156-3 (NACE MR0175)
BS EN 10088-3
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
View Complete details
View Complete details
Product Brochure
View Complete details
View Complete details
View Complete details
View Complete details
Product Brochure
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details